Date - Examples |
Date (yyyy - yyyymm - yyyymmdd) |
yyyy | 1975 | 1975 |
yyyymm | 197510 | 10. Month 1975 |
yyyymmdd | 19751019 | 19-10-1975 |
About |
yyyy abt | 1975 abt | About 1975 |
yyyymm abt | 197510 abt | About 10. Month 1975 |
yyyymmdd abt | 19751019 abt | About 19-10-1975 |
yyyy abt,5 | 1975 abt,5 | 5 Year Before/After 1975 |
yyyymm abt,2 | 197510 abt,2 | 2 mm Before/After 10. Month 1975 |
yyyymmdd abt,10 | 19751019 abt,10 | 10 dd Before/After 19-10-1975 |
yyyy/yyyy | 1975/1985 | Interval |
yyyymm/yyyymm | 197510/197603 | Interval |
yyyymmdd/yyyymmdd | 19751019/19751103 | Interval |
Before |
yyyy bef | 1975 bef | Before 1975 |
yyyymm bef | 197510 bef | Before 10. Month 1975 |
yyyymmdd bef | 19751019 bef | Before 19-10-1975 |
yyyy bef,5 | 1975 bef,5 | Max. 5 Year Before 1975 |
yyyymm bef,2 | 197510 bef,2 | Max. 2 mm Before 10. Month 1975 |
yyyymmdd bef,10 | 19751019 bef,10 | Max. 10 dd Before 19-10-1975 |
After |
yyyy aft | 1975 aft | After 1975 |
yyyymm aft | 197510 aft | After 10. Month 1975 |
yyyymmdd aft | 19751019 aft | After 19-10-1975 |
yyyy aft,5 | 1975 aft,5 | Max. 5 Year After 1975 |
yyyymm aft,2 | 197510 aft,2 | Max. 2 mm After 10. Month 1975 |
yyyymmdd aft,10 | 19751019 aft,10 | Max. 10 dd After 19-10-1975 |