Date - Examples |
Date (yyyy - yyyymm - yyyymmdd) |
yyyy | 1975 | 1975 |
yyyymm | 197509 | 9. Month 1975 |
yyyymmdd | 19750916 | 16-9-1975 |
About |
yyyy abt | 1975 abt | About 1975 |
yyyymm abt | 197509 abt | About 9. Month 1975 |
yyyymmdd abt | 19750916 abt | About 16-9-1975 |
yyyy abt,5 | 1975 abt,5 | 5 Year Before/After 1975 |
yyyymm abt,2 | 197509 abt,2 | 2 mm Before/After 9. Month 1975 |
yyyymmdd abt,10 | 19750916 abt,10 | 10 dd Before/After 16-9-1975 |
yyyy/yyyy | 1975/1985 | Interval |
yyyymm/yyyymm | 197509/197602 | Interval |
yyyymmdd/yyyymmdd | 19750916/19751001 | Interval |
Before |
yyyy bef | 1975 bef | Before 1975 |
yyyymm bef | 197509 bef | Before 9. Month 1975 |
yyyymmdd bef | 19750916 bef | Before 16-9-1975 |
yyyy bef,5 | 1975 bef,5 | Max. 5 Year Before 1975 |
yyyymm bef,2 | 197509 bef,2 | Max. 2 mm Before 9. Month 1975 |
yyyymmdd bef,10 | 19750916 bef,10 | Max. 10 dd Before 16-9-1975 |
After |
yyyy aft | 1975 aft | After 1975 |
yyyymm aft | 197509 aft | After 9. Month 1975 |
yyyymmdd aft | 19750916 aft | After 16-9-1975 |
yyyy aft,5 | 1975 aft,5 | Max. 5 Year After 1975 |
yyyymm aft,2 | 197509 aft,2 | Max. 2 mm After 9. Month 1975 |
yyyymmdd aft,10 | 19750916 aft,10 | Max. 10 dd After 16-9-1975 |