Date - Examples |
Date (yyyy - yyyymm - yyyymmdd) |
yyyy | 1975 | 1975 |
yyyymm | 197507 | 7. Month 1975 |
yyyymmdd | 19750701 | 1-7-1975 |
About |
yyyy abt | 1975 abt | About 1975 |
yyyymm abt | 197507 abt | About 7. Month 1975 |
yyyymmdd abt | 19750701 abt | About 1-7-1975 |
yyyy abt,5 | 1975 abt,5 | 5 Year Before/After 1975 |
yyyymm abt,2 | 197507 abt,2 | 2 mm Before/After 7. Month 1975 |
yyyymmdd abt,10 | 19750701 abt,10 | 10 dd Before/After 1-7-1975 |
yyyy/yyyy | 1975/1985 | Interval |
yyyymm/yyyymm | 197507/197512 | Interval |
yyyymmdd/yyyymmdd | 19750701/19750716 | Interval |
Before |
yyyy bef | 1975 bef | Before 1975 |
yyyymm bef | 197507 bef | Before 7. Month 1975 |
yyyymmdd bef | 19750701 bef | Before 1-7-1975 |
yyyy bef,5 | 1975 bef,5 | Max. 5 Year Before 1975 |
yyyymm bef,2 | 197507 bef,2 | Max. 2 mm Before 7. Month 1975 |
yyyymmdd bef,10 | 19750701 bef,10 | Max. 10 dd Before 1-7-1975 |
After |
yyyy aft | 1975 aft | After 1975 |
yyyymm aft | 197507 aft | After 7. Month 1975 |
yyyymmdd aft | 19750701 aft | After 1-7-1975 |
yyyy aft,5 | 1975 aft,5 | Max. 5 Year After 1975 |
yyyymm aft,2 | 197507 aft,2 | Max. 2 mm After 7. Month 1975 |
yyyymmdd aft,10 | 19750701 aft,10 | Max. 10 dd After 1-7-1975 |